Construction | Tipper |
---|---|
Year | 1993 (April) |
ID | EL23814 |
VIN | WDB6553271K007483 |
Axle configuration | 4x4 |
Axles | 2 |
Transmission | Manual |
Mileage | 988.827 km |
Fuel | Diesel |
Power | 257 kW (350 PK) |
Emissionclass | Euro 2 |
General state | Very good |
Technical state | Very good |
Optical state | Very good |
Accessories |
1 fuel tank ABS Armrest Beacon(s) Crane Day Cabin Front suspension: Leaf Hub Reduction Hydraulics Open roof PTO Rear suspension: Leaf Sper Thick Axles Tipping hydraulics Work lamp(s) |
Description | Crane Number of hydraulic extensions: 2 |